Karakterisasi Sifat-sifat Listrik Film Tipis ZnO dengan Metode Van der Pauw | Prosiding Pertemuan Ilmiah XI HFI Yogyakarta | Nasional Belum Terakreditasi | 1996 |
|
Penerapan Percobaan Atwood dalam Pembahasan GLB dan GLBB sebagai Strategi Alternatif Pelaksanaan KBK | Jurnal Pendidikan Fisika Indonesia | Nasional Belum Terakreditasi | 2004 |
|
Penumbuhan Film Tipis Ga2O3 dengan Metode DC-Unbalanced MAgnetron Sputtering | Jurnal Ilmu Dasar | Nasional Terakreditasi | 2004 |
|
Ragram Vibrasi Ikatan C-H pada Karbon Amorf Terhidrogenasi | Jurnal MIPA | Nasional Belum Terakreditasi | 2004 |
|
Pengukuran C-V dan I-V pada Diode n-GaN/p-5H-SiC yang Difabrikasi dengan Metode MOCVD | Jurnal MIPA | Nasional Belum Terakreditasi | 2004 |
|
Pengembangan Kemampuan Merancang Kegiatan Laboratorium Fisika Berbasis Inkuiri bagi Mahasiswa Calon Guru | Jurnal Pendidikan & Pengajaran | Nasional Terakreditasi | 2006 |
|
Pengembangan Keterampilan Proses Sains bagi Mahasiswa Calon Guru Melalui Praktikum Fisika Dasar pada Pokok Bahasan Mekanika | Jurnal Pendidikan Fisika Indonesia | Nasional Belum Terakreditasi | 2006 |
|
Pengembangan Kompetensi Dasar Bersikap Ilmiah Melalui Kegiatan Laboratoorium Berbasis Inkuiri bagi Siswa SMA Kelas XI | Jurnal Pendidikan Fisika Indonesia | Nasional Belum Terakreditasi | 2006 |
|
Keterampilan Mahasiswa Merancang Praktikum Fisika Sekolah | Satya Widya | Nasional Terakreditasi | 1996 |
|
Keterampilan Mahasiswa Merancang Praktikum Fisika Sekolah | Satya Widya | Nasional Terakreditasi | 1996 |
|
Potret Pembelajaran Sains di SMP dan SMA | Jurnal Pendidikan Fisika Indonesia | Nasional Belum Terakreditasi | 2006 |
|
Penumbuhan Film Tipis GaN di atas Substrat 6H-SiC Tipe-p | Jurnal MIPA | Nasional Belum Terakreditasi | 2007 |
|
Supervisi Pendidikan IPA Bercirikan Dialog Profesional Kesejawatan dalam Konteks Pelaksanaan MBS | Lembaran Ilmu Kependidikan (LIK) | Nasional Belum Terakreditasi | 2007 |
|
The Reconstruction of Society Indigenous Science into Scientific
Knowledge in the Production Process of Palm Sugar | Journal of Turkish Science Education Vol. 13 No. 4 | Internasional Bereputasi | 2016 |
|
Preliminary Analysis of Assesment Instrument Design to Reveal Science Generic Skill and Chemistry Literacy | International Journal of Evaluation and Research in Education (IJERE) Vol. 5 No. 4 | Internasional Bereputasi | 2016 |
|
INITIAL STEP ANALYSIS OF ASSESSMENT INSTRUMENT DESIGN TO REVEAL SCIENCE GENERIC SKILL (SGS) AND CHEMISTRY LITERACY | International Journal of Evaluation and Research in Education (IJERE) Vol. 5 No. 4 | Internasional | 2016 |
|
POTENSI KECAMATAN GUNUNGPATI SEMARANG SEBAGAI SENTRA PERTANIAN ORGANIK MELALUI KEGIATAN IPTEKS BAGI MASYARAKAT KELOMPOK WANITA TANI | Jurnal Abdimas Vol. 20 No. 2 | Nasional Belum Terakreditasi | 2016 |
|
Preparation Model of Student Teacher Candidate in Developing Integrative Science Learning | Journal of Education and Human Development (JEHD) Vol. 5 No. 2 | Internasional | 2016 |
|
THE ANALYSIS OF COSTA AND KALLICK'S HABITS OF MIND ON THE
STUDENTS OF PROSPECTIVE BIOLOGY TEACHERS | Unnes Science Education Journal Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
Effectiveness of Dry Cell Microscopic Simulation (DCMS) to Promote Conceptual Understanding about Battery | Journal of Physics: Conference Series Vol. 877 No. 110 August | Internasional Bereputasi | 2017 |
|
PENGEMBANGAN ASESMEN UNTUK MENGUKUR KEMAMPUAN MEMECAHKAN MASALAH, BEKERJASAMA DAN BERKOMUNIKASI CALON GURU FISIKA | Journal of Innovative Science Education Vol. 4 No. 2 | Nasional Belum Terakreditasi | 2015 |
|
The Development of Integrated Science Learning Instrument Based on Project-Based Learning to Measure Critical Thinking Skills | Advances in Social Science, Education and Humanities Research Vol. 247 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Study on Latent Misunderstanding on Electrical Current Concept and Its Impact (Sebagai penulis kedua)
| Journal of Physics: Conference Series Vol. 824 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Effectiveness of Dry Cell Microscopic Simulation (DCMS) to Promote Conceptual Understanding about Battery (Sebagai penulis ketujuh)
| Journal of Physics: Conference Series Vol. 877 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Penerapan Model Pembelajaran Conceptual Understanding Procedures untuk Meningkatkan Kemampuan Literasi Sains Siswa SMP di Kabupaten Tegal
| Unnes Physics Education Journal Vol. 6 No. 3 | Nasional Belum Terakreditasi | 2017 |
|
Profile of Technological Pedagogical Content Knowledge (TPCK) of Prospective Teachers in Atomic Structure Material | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Development of Three Tier Multiple Choice Test to Explore Junior High School Students’ Scientific Literacy Misconceptions | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Analysis of Students' Conceptual Understanding and Motivation in Guided Inquiry Science Leaming Model Assisted by Android Virtual Laboratory
| Journal of Innovative Science Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Improvement of Creative Thinking Ability of Students with LKPD Based on Curious Note Program Learning Model | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Critical Thinking Skills and Learning Outcomes by Improving Motivation in the Model of Flipped Classroom
| Journal of Primary Education Vol. 9 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analysis of 21st Century Skills of Student on Implementation Project Based Learning and Problem Posing Models in Science Learning | Journal of Primary Education Vol. 9 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Development of Three Tier Multiple Choice Test to Explore Junior High School Students' Scientific Literacy Misconceptions
| Journal of Innovative Science Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Influence of Props-Assisted Inquiry Learning to Improve Generic Science Skills of SMA N 11 Semarang Students | Journal of Advanced Research in Dynamical and Control Systems Vol. 11 No. 8 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Pengembangan Perkuliahan Fisika Berorientasi Keterampilan
Merancang Kegiatan Laboratorium | Jurnal Penelitian Pembelajaran Fisika Vol. 10 No. 2 | Nasional Belum Terakreditasi | 2019 |
|
Mathematics Literacy based on Visual-Spatial Intelligence 7th Grade Students on Discovery Learning with Performance Assessment
| Unnes Joumal of Mathematics Education Research Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Applying Formative Assessment through Understanding by
Design (UbD) in the Lecture of Plant Physiology to Improve the
Prospective Teacher Education Students’ Understanding | Journal of Turkish Science Education Vol. 16 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |