Pemanfaatan kurkumin untuk mengeliminir pengaruh diazinon terhadap kerusakan hati mencit | Manusia dan Lingkungan | Nasional Belum Terakreditasi | 2001 |
|
Manfaat limbah untuk menghasilkan ikan lele dumbo berprotein tinggi dan berkadar lemak rendah | Jurnal Sainteknol | Nasional Belum Terakreditasi | 2005 |
|
Penerapan asesmen alternatif untuk meningkatkan kualitas hasil pembelajaran fisiologi hewan | Prosiding semnas MIPA | Nasional Belum Terakreditasi | 2005 |
|
Optimalisasi proses dan hasil belajar mahasiswa pada mata kulioah fisiologi hewan melalui realisasi klinik pembelajaran anfihet | Prosiding semnas MIPA | Nasional Belum Terakreditasi | 2007 |
|
Peningkatan kualitas pembelajaran telaah kurikulum melalui penerapan pendekatan Jelajah Alam Sekitar (JAS). | Prosiding Seminar Nasional (Penelitian, Pendidikan dan Penerapan MIPA) 25 Agustus 2007; FMIPA UNY | Nasional Terakreditasi | 2007 |
|
Humanisasi praktek pendidikan biologin melalui penerapan pendekatan jelajah alam sekitar (JAS) | Prosiding Seminar Nasional (Penelitian, pendidikan dan Penerapan MIPA); 25 Agustus 2007; FMIPA UNY. | Nasional Terakreditasi | 2007 |
|
Peningkatan pendapatan peternak ikan mas melalui penggunaan pellet silase keong mas sebagai pakan alternatif | REKAYASA | Nasional Belum Terakreditasi | 2005 |
|
Aloe vera extract reduce 8 - oxo-2'- deoxyguanosine levels and improves total antioxidants in streptozotocin induced diabeteic rats | Universa Medicina Vol. 36 No. 1 | Nasional Terakreditasi | 2017 |
|
Undergraduate students’ mental model of cell biology | Jurnal Pendidikan IPA Indonesia Vol. 6 No. 1 | Internasional Bereputasi | 2017 |
|
Evaluasi Implementasi PKP dalam Pembelajaran Biologi di SMAN Kota Semarang Menggunakan Pendekatan Mixed-Method.
| Penelitian dan Evaluasi Pendidikan Vol. 19 No. 1 | Nasional Terakreditasi | 2016 |
|
Implementation of digital learning using interactive multimedia in excretory system with virtual laboratory | Research and Evaluation in Education Vol. 1 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2015 |
|
Pendekatan Contextual Teaching and learning bervisi SETS dalam mengoptimalkan multiple intelligent dan hasil belajar | Journal of Primary Education (JPE) Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
Pengaruh model pembelajaran model problem based learning berbantuan TV-News terhadap kemampuan analisis siswa pada materi bahan kimia kehidupan | Journal of Biology Education Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
Efektivitas metode role-playing berbantuan medispro untuk meningkatkan hasil belajar sistem reproduksi manusia | Journal of Biology Education Vol. 4 No. 3 | Nasional Terindeks DOAJ | 2015 |
|
Pengaruh penerapan strategi bioedutainment model team games tournament pada pembelajaran materi alat indera mnusia terhadap keaktifan dan hasil belajar siswa | Journal of Biology Education Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2016 |
|
POTENSIAL STUDY OF WASTE MANNAGEMENT EXTRACURRICULAR TO DEVELOP STUDENTS’ENVIRONMENTAL CARING CHARACTER IN SMAN 13 SEMARANG | Journal of Biology Education 7 (1), Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Ethnomathemtical Exploration of Palue Cultural Tribe and Its Integration Toward Learning Process at Elementary School in Nusa Tenggara Timur | Journal of Primary Education (JPE) Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Blended Learning Method Based on Quipper School to Improve Concepts Understanding and Independence Learning
| Journal of Primary Education Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Bioaplikasi Kitosan dan Vitamin C terhadap Kadar Hemoglobin Rattus norvegicus
yang Dipapar Pb Asetat
| Life Science Journal of Biology Vol. 7 No. 2 | Nasional Terindeks DOAJ | 2018 |
|
Motivation and Learning Achievement of Primary Students
in Theme-Based Learning using Blended Learning Model | Journal of Primary Education JPE 7 (3) (2018) : Vol. 7 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Development of Pneumonia Risk Early Detection Instruments in Puskesmas Area, Semarang City
| Journal of Educational Research and Evaluation Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
KETERAMPILAN PROSES SAINS SISWA PADA
PEMBELAJARAN MATERI SEL DENGAN MODEL PROBLEM
BASE LEARNING BERBANTUAN TUTOR SEBAYA
| Phenomenon: Jurnal Pendidikan MIPA Vol. 9 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Influence of SETS Science Learning Program Towards Scientific Literacy Improvement | Journal of Primary Education, Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analysis of Communication Skills and Empathy of Fifth-Grade Students of Elementary Schools through ICT-based Learning | Journal of Primary Education Vol. 9 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Effects of CTL with Simeli on Cognitive Learning Outcomes,
and Inter-Intrapersonal Skills | Journal of Primary Education Vol. 10 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Implementation of Cambridge Curriculum on Biological Learning in Gandhi Memorial Intercontinental School (GMIS) Semarang | Journal of Biology Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Pengembangan model problem based learning berbasis strategi scaffolding pada pembelajaran menentukan ide pokok | ELEMENTARY SCHOOL JOURNAL PGSD FIP UNIMED 9 (2), 142-152 Vol. 9 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Menggali potensi lokal kabupaten banyumas untuk meningkatkan kemampuan berpikir kreatif siswa SD
| Profesi Pendidikan Dasar Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
The Effectiveness of STAD Model Assisted with Animation Film in the Learning of Writing Folklore of Grade IV Students | Journal of Primary Education 8 (3) (2019) : 354 – 363 Vol. 8 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Analytical Thinking Skill of Grade XI Students of SMA Negeri 15 Semarang | Journal of Biology Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |