Kondisi Liapounov dari Teorema Limit Sentral | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1994 |
|
Operasi Hitung Matematika Secara Cepat dan Tepat | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1994 |
|
Himpunan-Himpunan R-linear | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1995 |
|
Kondisi Lindeberg-Levy dari Teorema Limit sentral | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1996 |
|
Teori Module dalam struktur Aljabar | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1996 |
|
Mathematics Literacy on Problem Based Learning With Indonesia Realistic Mathematics Education Approach Assisted E-Learning Edmodo | Journal of Physics Vol. 693 No. 012014 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
The Realistic Scientific Humanis Leraning With Character Education to Improve Mathematics Literacy Based on PISA | International Journal of Education and Research Vol. 3 No. 1 | Internasional | 2015 |
|
(Sebagai Penulis Pertama) Mathematizing Process of Junior High School (JHS) Students to Improve Mathematics Literacy (ML) Refers PISA on RCP Learning. Dengan Penulis : Wardono, Scolastika Mariani, Putriaji Hendikawati, Ikayani | Journal of Physics Vol. 824 No. 824 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Implemetation of Autoregressive Integrated Moving Average (ARIMA) Methods for Forecasting Many Applicants Making Driver's Licesce A With Eviews 7 In Pati Indonesia | Journal of Theoretical and Applied Information Technology (JATIT) Vol. 95 No. 10 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
The ArcView And GeoDa Application In Optimization of Spatial Regression Estimate | Journal of Theoretical and Applied Information Technology (JATIT) Vol. 95 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Coastal Community Development Model Based In Nonformal Education Through Optimalization of Family Empowerment Post As A Poverty Reduction Strategy | International Journal of Education and Research Vol. 3 No. 3 | Internasional | 2015 |
|
The Effectiveness of PMRI ApproachAided by Education Props to Improve Student's Mathematical Literacy (Sebagai Penulis kedua) | UNNES Journal of Mathematics Education (UJME) Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Kefektifan Pembelajaran Murder Berpendekatan PMRI Dengan Asesmen Kinerja Pada Pencapain Kemampuan Literasi Matematika Siswa SMP Serupa PISA (Sebagai Penulis Kedua) | UNNES Journal of Mathematics Education (UJME) Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
Kemampuan Literasi Matematika Peserta Didik Pada pembelajaran Realistik Berbantuan Edmodo (Sebagai Penulis kedua) | UNNES Journal of Mathematics Education (UJME) Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2016 |
|
Mathematizing Process of Junior High School (JHS) Students to Improve Mathematics Literacy (ML) Refers PISA on RCP Learning. (P I) | Journal of Physics Vol. 824 No. 824 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Development of innovative problem based learning model with PMRI scientific approach using ICT to increase mathematics literacy and independence-character of junior high school | Journal of Physics Vol. 983 No. 012099 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Sebagai Penulis Pertama: The analysis of mathematics literacy on PMRI learning with media schoology of junior high school students. | Journal of Physics Vol. 983 No. 012107 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Sebagai penulis ketiga : Analysis of mathematical literacy ability based on self-efficacy in model eliciting activities using methaporical thinking approach | Journal of Physics Vol. 983 No. 012139 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Menulis Artikel di JPCS IOP Science dengan judul : The analysis of mathematics literacy on PMRI learning with
media schoology of junior high school students, sebagai Author 1 | Journal of Physics Vol. 983 No. 983 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Mathematical literacy ability of 9th grade students according
to learning styles in Problem Based Learning-Realistic
approach with Edmodo | UJME Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Improved professionalism of teachers through CAR based thematic integrative learning with realistic-scientific approach using e-schoology | Journal of Physics Vol. 1321 No. 032091 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Students’ Mathematical Literacy Ability in Learning Using Rally
Coach-Schoology Model with Diagnostic Assessment | Unnes Journal of Mathematics Education Research Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |