Perilaku Korosi Glass-Fiber-Reinforced Unsaturated Poliester Resin dalam Larutan Basa | Jurnal Teknologi | Nasional Terakreditasi | 2004 |
|
Peningkatan Hasil Belajar Mahasiswa Peserta Kuliah Kimia Organik I melalui Model Pembelajaran dengan Pendekatan Chemoentrepreneurship (CEP) dan Inquiry Based Learning (IBL) | Pijar MIPA | Nasional Belum Terakreditasi | 2007 |
|
Pembelajaran Kooperatif dengan Bantuan Tutor Sebaya sebagai Alternatif Mengatasi Kesulitan Identifikasi Senyawa Organik dalam Praktikum Kimia Organik I | Jurnal Inovasi Pendidikan Kimia | Nasional Belum Terakreditasi | 2007 |
|
Peningkatan Nilai Tambah Susu Sapi menjadi Susu Pasteurisasi dengan Variasi Rasa | Rekayasa, Jurnal Penrapan Teknologi dan Pembelajaran | Nasional Belum Terakreditasi | 2007 |
|
Sintesis Nitrat dari Minyak Sawit sebagai Bahan Aditif Alternatif untuk Meningkatkan Nilai Cetana Solar | Jurnal Teknologi Proses | Nasional Terakreditasi | 2008 |
|
Upaya Peningkatan Nilai Tambah Limbah Kulit Pisang menjadi Nata de Banana Skin melalui Proses Fermentasi | Jurnal ABDIMAS | Nasional Belum Terakreditasi | 2008 |
|
Pengembangan Jiwa Kewirausahaan Mahasiswa melalui Kuliah Kewirausahaan di Unnes | Jurnal ABDIMAS | Nasional Belum Terakreditasi | 2008 |
|
Sintesis, Uji Toksisitas, dan Efektivitas Biopestisida Paduan Bunga Krisan (Chrysanthemum cinerariaefolium) dan Rimpang Kunyit (Curcuma domestica) | Sainteknol | Nasional Belum Terakreditasi | 2009 |
|
Pengembangan Kecakapan Hidup (Life skill) dan Penumbuhan Sikap kewirausahaan dengan Pendekatan Chemo-entrepreneurship (CEP) | Jurnal PENELITIAN PENDIDIKAN | Nasional Belum Terakreditasi | 2008 |
|
Sintesis Aditif Octane Booster dari Minyak Biji Karet dengan Proses Perengkahan Katalitik | Sainteknol, Jurnal Sain dan Teknologi | Nasional Belum Terakreditasi | 2010 |
|
Thermodynamics of formaldehyde removal by adsorption onto nano-silver loaded bamboo-based activated carbon (Q4) SJR=0,12 | Materials Science Forum Vol. 890 No. - | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Silver nano-particles deposited on bamboo-based activated carbon for removal of formaldehyde (Q1) SJR=0,84 | Journal of Environmental Chemical Engineering Vol. 5 No. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Polypropylene/multi-wall carbon nanotubes nanocomposites: Nanoindentation, dynamic mechanical, and electrical properties (Q2) (SJR=0.53) | Journal of Applied Polymer Science Vol. 134 No. 37 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Sintesis Nanopartikel Tembaga dari Larutan CuNO3 Menggunakan Ekstrak Bunga Cengkeh (Syzygium aromaticum) | Jurnal Rekayasa Kimia dan Lingkungan (Terakreditasi B) Vol. 12 No. 1 | Nasional Terakreditasi | 2017 |
|
Chitosan/Silica/Polyethylene glycol (Ch/Si/P) Composites Membrane as Selective Adsorbent of Rhodamine B from Aqueous Solution | Asian Journal of Chemistry Vol. 29 No. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Adsorptive Removal of Formaldehyde by Chemically Bamboo Activated Carbon with addition of Ag nanoparticle: Equilibrium and Kinetic (SJR=0.13) | Matec Web Conference Vol. 59 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
Ekstraksi dan Karakterisasi Pektin Dari Belimbing Wuluh (Averrhoa Bilimbi,L) | Jurnal Bahan Alam Terbarukan Indonesia Vol. 5 No. 1 | Nasional Terakreditasi | 2016 |
|
REVIEW: PENGONTROLAN POTENSIAL REDOKS PADA FERMENTASI ETANOL SISTEM MIKROAEROBIK MENGGUNAKAN RAGI SACCHAROMYCES | Jurnal Integrasi Proses Vol. 6 No. 2 | Nasional Belum Terakreditasi | 2016 |
|
kinetic study on catalytic cracking of Rubber Seed (Hevea brasiliensis) Oil to Liquid Fuels (Q4) SJR=0,20 | Bulletin of Chemical Reaction Engineering and Catalysis Vol. 10 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2015 |
|
Synthesis of Silver Nanoparticles from Silver Nitrate Solution Using Green Tea Extract (Camelia sinensis) as Bioreductor | Jurnal Bahan Alam Terbarukan (terakreditasi B) Vol. 6 No. 1 | Nasional Terakreditasi | 2017 |
|
Adsorption of Pb(II) ion from aqueous solution onto chitosan/silica/ polyethylene glycol (Ch/Si/P) composites membrane (SJR = 0,19) | IOP Conference Series: Materials Science and Engineering Vol. 172 (2017) No. 172 (2017) | Internasional Bereputasi | 2017 |
|
Bio-hydrogen production from tempeh and tofu processing wates via fermentation process using microbial consortium: A mini-review (SJR=0,16) | AIP Conference Proceedings Vol. 1818, 0200 No. 1818, 0200 | Internasional Bereputasi | 2017 |
|
Modelling of Adsorptive-distillation of Ethanol-water Using Natural and Synthetic Zeolites as Adsorbent | Journal of Physical Science Vol. 29 No. Supp. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Design and Construction of Chem-E-Car SMARTTRONS Powered by Thermoelectric Generator Utilising Temperature Gradient of Two Reactors
| Journal of Physical Science Vol. 29 No. supp 29 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Ozone Technology for Pathogenic Bacteria of Shrimp (Vibrio sp.) Disinfection (SJR 2017= 0,201) | IOP Conference Series: Materials Science and Engineering Vol. 316 No. 012068 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Ozon Disinfection of Vibrio vulnificus in Shrimp Pond Water (SJR 2017 = 0,201) | IOP Conference Series: Materials Science and Engineering Vol. 316 No. 012067 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Utilization of Shrimp Shell Waste as Matrix Controller by Using Ionotropic Gelation Method in Slow Release Fertilizer Based on Environmental Conservation (SJR 2017 = 0,149 )
| IOP Conference Series: Earth and Environmental Science Vol. 171 No. 012036 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Biosynthesis and Kinetics of Silver Nanoparticles Formation by Reduction using Banana Kepok ( Musa balbisiana ) Peel Extract | ASEAN Journal of Chemical Engineering Vol. 17 No. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Kesetimbangan dan kinetika adsorpsi larutan
logam timbal menggunakan protein keratin dari
bulu ayam pedaging (gallus domesticus)
| Jurnal Kompetensi Teknik Vol. 10 No. 1 | Nasional Terindeks DOAJ | 2018 |
|
PELATIHAN APLIKASI TURNITIN DAN MENDELEY SOFTWARE
BAGI MAHASISWA UNNES DALAM RANGKA PENINGKAATAN
KOMPETENSI | Amaliah: Jurnal Pengabdian Kepada Masyarakat Vol. 3 No. 1 | Nasional Belum Terakreditasi | 2019 |
|
Konservasi Kotoran Sapi untuk Mendukung Desa Wisata | ABDIMAS Vol. 23 No. 1 | Nasional Belum Terakreditasi | 2019 |
|
Investigating The Effect of Nanoclay Loading and Re-Processing on The Melting and Crystallization Behavior of PP/Clay Nanocomposites SJR=0,173 Q3 | Materials Science Forum Vol. 951 No. - | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
“Green” Bleaching Process of Sugar Palm (Arenga pinnata) Flour by
Using Sodium Salt and Ozone Technology *SJR 2018=0,18) Q3 | Key Engineering Materials Vol. 805 No. - | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Phosphate Release from Slow Release fertilizer using a mixture of Chitosan and Potato Flour as a coating | Jurnal Bahan Alam Terbarukan Vol. 8 No. 1 | Nasional Terakreditasi | 2019 |
|
Ekstraksi Minyak Mikro-Algae Skeletonema costatum dengan Bantuan Gelombang Ultrasonik (Sinta 4) | Rekayasa Bahan Alam dan Energi Berkelanjutan Vol. 3 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Ekstraksi Minyak Kulit Biji Mete Dari Limbah Kulit Biji Mete (Anacardium occidentale) dengan Bantuan Ultrasonik | Eksergi Vol. 16 No. 1 | Nasional Belum Terakreditasi | 2019 |
|
Olnutzone oil (olive and coconut ozonated) quality improvement with
ozonation process | Journal of Physics (Q3, Impac factor 0.22) Vol. 1367 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Flavored powder from shrimp shells with bromelain enzymatic process and adding of flour and spices (Q3 SJR 2018=0,22) | Journal of Physics:Conference Series Vol. 1367 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Application Of Activated Candlenut Shell Using Potassium Hydroxide For Iron Reduction (Fe to FeSO4) (Sinta 3)
| Journal of Chemical Process Engineering Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Kesetimbangan Adsorpsi Isotermal Logam Pb Dan Cr Pada Limbah Batik Menggunakan Adsorben Tongkol Jagung (Zea Mays) (Sinta 3) | Journal of Chemical Process engineering Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2019 |