Probability and Uncertainty in Groundwater Modeling (137-146) | 2nd Kentingan Physics Forum | | 2003 |
|
Application of Latin Hypercube Sampling in Statistical Modeling | Proceedings of The International Conference on Statistics and Mathematics and Its Applications | Nasional Belum Terakreditasi | 2004 |
|
Penentuan Kedalaman Batuan Dasar dengan Geolistrik Tahanan jenis : Kasus di Desa Patemon Gunung Pati Semarang | JPFI | | 2005 |
|
Paket Program Pembelajaran Mandiri Berorientasi Pada Virtual Reality untuk Meningkatkan Pemahaman Konsep Energi Secara Utuh Bagi Mahasiswa Fisika FMIPA UNNES | Prosiding Seminar Nasional Penelitian, Pendidikan dan Penrapan MIPA | | 2005 |
|
Introducing probability and uncertainty
in groundwater modeling with FEMWATER-LHS | Journal of Hydrology | Internasional | 2007 |
|
Usability Laman Penerimaan Mahasiswa Baru UNNES | Scientific Journal of Informatics Vol. 3 No. 1 | Nasional Terindeks DOAJ | 2016 |
|
Developing a Model of Learning Management of The Semester Credit System in Magelang Military Academy | The Journal of Educational Development Vol. Vol 4 No. No 1 (2016 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2016 |
|
Pemodelan 2D Respon Anomali Gaya Berat Mikro Antar Waktu Akibat Amblesan dan Dinamika Muka Air Tanah
| Jurnal Spektra Vol. 16 No. 1 | Nasional Belum Terakreditasi | 2015 |
|
Applying an MVC Framework for the System Development Life Cycle with Waterfall Model Extended | Journal of Physics: Conference Series Vol. 824 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
PENERAPAN MODEL PEMBELAJARAN KOOPERATIF TIPE STUDENT TEAM ACHIEVEMENT DIVISION (STAD) BERBANTU MEDIA ANIMASI UNTUK MENINGKATKAN MINAT DAN HASIL BELAJAR SISWA | Unnes Physics Education Journal Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2016 |
|
CLASSROOM ACTION RESEARCH MANAGEMENT TRAINING MODEL FOR SENIOR HIGH SCHOOL TEACHERS AIDED BY E-MODULE | International Journal of Advanced Research (IJAR) Vol. 5 No. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
PENGARUH SUPERVISI AKADEMIK PENGAWAS DAN KEPEMIMPINAN KEPALA SEKOLAH MELALUI MOTIVASI BERPRESTASI SEBAGAI MEDIASI TERHADAP KINERJA GURU SMK NEGERI KABUPATEN ENDE | Educational Management Vol. Vol 5 No. No 1 | Nasional Terindeks DOAJ | 2016 |
|
Model of Educational Technology Implementation in Learning of The Senior High Schools (SMAs)/MAs) in Central Java Province Indonesia | Interciencia Vol. 43 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Blended Learning Method Based on Quipper School to Improve Concepts Understanding and Independence Learning
| Journal of Primary Education Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
A Hybrid Security Algorithm AES and Blowfish for Authentication in Mobile Applications | Scientific Journal of Informatics Vol. 5 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Analisis Kemampuan Berfikir Kreatif Siswa pada Praktikum Asas Black Berbasis
Problem Based Learning dan Berbantuan Makromedia Flash | Physics Communication Vol. 2 No. 1 | Nasional Belum Terakreditasi | 2018 |
|
Model Development of Management Information System of Internship | Advances in Social Science, Education and Humanities Research (ASSEHR), International Conference on Science and Education and Technology 2018 (ISET 2018) Vol. 247 No. - | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Interactive Multimedia Development in The Learning Process of Indonesian Culture Introduction Theme for 5-6 Year Old Children | Journal of Primary Education Vol. 8 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
KAJIAN KESIAPAN STAKEHOLDER INDUSTRI PERDAGANGAN DAN
JASA TERHADAP ERA INDUSTRI 4.0 | JURNAL RIPTEK Vol. 13 No. 2 | Nasional Belum Terakreditasi | 2019 |