Orientasi Pasar dan Inovasi : Pengaruhnya terhadap Kinerja Pemasaran | Jurnal Sains Pemasaran Indonesia | Nasional Terakreditasi | 2002 |
|
Strategi Pembangunan Nasional dalam era Tinggal Landas | Mimbar Keguruan dan Ilmu Sosial, FPIPS IKIP Semarang | Nasional Belum Terakreditasi | 1988 |
|
Ketenaga kerjaan dalam era Industrialisasi | Lembaran Ilmu Pengetahuan, IKIP Semarang | Nasional Belum Terakreditasi | 1990 |
|
Tarif Progresif Pajak Kendaraan Bermotor (PKB) dalam perspektif pembangunan daerah di Jawa Tengah | Mimbar Keguruan dan Ilmu Sosial, FPIPS IKIP Semarang | Nasional Belum Terakreditasi | 1996 |
|
Pembaharuan Pajak Bumi & Bangunan dan Proses Demokratisasi | Mimbar Keguruan dan Ilmu Sosial, FPIPS IKIP Semarang | Nasional Belum Terakreditasi | 1996 |
|
The Impact of Interactions between Retailers and Consumers in Social Media toward Consumers’ Loyalty and Sales Performance | Review of Integrative Business and Economics Research (RIBER) Vol. 6 No. 1 | Internasional | 2017 |
|
Behavioural Assessment Perspective on Reward System Management and Performance: An Empirical Finding on Indonesian Lecturer | Jurnal Dinamika Manajemen Vol. 9 No. 1 | Nasional Terakreditasi | 2018 |
|
Business model innovation: a review and research Agenda | Journal of Indian Business Research Vol. earlycite No. earlycite | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
The moderation effect of customer orientation variable on the influence of professional competence toward the quality of strategy implementation | International Journal of Law and Management Vol. 60 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
A review and research agenda in business model innovation | International Journal of Pharmaceutical and Healthcare Marketing Vol. 13 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
The Development of English Language Learning
Management Model of Non Formal Education (NFE)
Strategy to Improve Speaking Skill | Test Engineering and Management Vol. 81 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
The importance of open government data for the private sector and NGOs in Indonesia | Digital Policy, Regulation and Governance Vol. 20 No. 4 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |