Meletakkan Landasan Nilai Budi Pekerti melalui Proses Pembelajaran | Fasilitator- Depdiknas | Nasional Belum Terakreditasi | 2005 |
|
Undergraduate students’ mental model of cell biology | Jurnal Pendidikan IPA Indonesia Vol. 6 No. 1 | Internasional Bereputasi | 2017 |
|
Profil Kemampuan Pedagogical Content Knowledge (PCK) Calon Guru Biologi | Jurnal Lembaran Ilmu Kependidikan (LIK) Vol. 46 No. 2 | Nasional Belum Terakreditasi | 2017 |
|
MEMFASILITASI HIGHER ORDER THINKING SKILLS DALAM PERKULIAHAN BIOLOGI SEL MELALUI MODEL INTEGRASI ATRIBUT ASESMEN FORMATIF | Unnes Science Education Journal Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2016 |
|
Meta-analysis of learning design on sciences to develop a teacher's professionalism training model | Journal of Physics Vol. 983 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Edutainment Module based on Local Culture of Eastern Pantai Utara, Central Java Reviewed From Experts | International Journal of Engineering & Technology Vol. 7 No. 2.14 | Internasional | 2018 |
|
The Influence of Science Comic Based Character Education on Understanding theConcept and Students’ Environmental Caring Attitude on Global Warming Material | Journal of Biology Education Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
GERAKAN MENUJU SEKOLAH HIJAU BERWAWASAN KONSERVASI DI SD PELEBURAN 03 DAN SD PELEBURAN O4 SEMARANG | Rekayasa Vol. 16 No. 1 | Nasional Belum Terakreditasi | 2018 |
|
The Development of Integrated Science Learning Instrument Based on Project-Based Learning to Measure Critical Thinking Skills | Advances in Social Science, Education and Humanities Research Vol. 247 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
PEMBELAJARANKONTEKSTUAL DISERTAI PETA KONSEP UNTUK MENGEMBANGKAN KEMAMPUAN BERPIKIR ANALITIS SISWA PADA MATERI PENCEMARAN LINGKUNGAN | Journal of Biology Education Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2017 |
|
Scientific Creativity Profile of Mathematics and Science Students (Andi Fadllan, Hartono, Susilo, Sigit Saptono. 2018.) | Advances in Social Science, Education and Humanities Research (ASSEHR), volume 247. International Conference on Science and Education and Technology 2018 (ISET 2018). Published by Atlantis Press. http://atlantis-press.com/proceedings/iset-18/sessions/2481 | Internasional Bereputasi | 2018 |
|
Profile of Technological Pedagogical Content Knowledge (TPCK) of Prospective Teachers in Atomic Structure Material | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Development of Three Tier Multiple Choice Test to Explore Junior High School Students’ Scientific Literacy Misconceptions | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
A Needs Assessment of Edutainment Module with Ethnoscience Approach Oriented to The Love of The Country | Jurnal Pendidikan IPA Indonesia Vol. 8 No. 2 | Internasional Bereputasi | 2019 |
|
RESPON SISWA DAN GURU TERHADAP MODUL ETHNO-EDUTAINMENT DI SEKOLAH ISLAM TERPADU | Edukasia Vol. 14 No. 1 | Nasional Terakreditasi | 2019 |
|
The Development of Three Tier Multiple Choice Test to Explore Junior High School Students' Scientific Literacy Misconceptions
| Journal of Innovative Science Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Improving Students’ Higher Order Thinking and Environmental Attitudes through Implementation of Teaching Materials Based on Scientific Literacy and Conservation | Journal of Innovative Science Education Vol. 8 No. 3 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Exploring school culture experienced by science teacher in promoting scientific literacy in Central Java | Journal of Physics Vol. 1321 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |