POTENSI CEMARAN Pb SEBAGAI RACUN SARAF PERLU DIWASPADAI | MEDIA PENDIDIKAN MIPA | Nasional Belum Terakreditasi | 1997 |
|
PERAN SERAT KASAR DALAM MENURUNKAN KADAR GULA DARAH | MEDIA PENDIDIKAN MIPA | Nasional Belum Terakreditasi | 1999 |
|
Pengaruh pemberian ekstrak lIdah buaya terhadap kadar kolesterol total dan LDL-kolesterol serum darah tikus putih hiperkolesterolemia | Jurnal MIPA | Nasional Belum Terakreditasi | 2007 |
|
Perbaikan Fraksi Lipid Serum Tikus Putih Hiperkolesterolemi setelah Pemberian Berbagai Olahan Tomat | Biosintifika | Nasional Belum Terakreditasi | 2009 |
|
Physical characteristics of chitosan-silica composite of rice husk ash | IOP Conference Series: Materials Science and Engineering Vol. 107 No. doi:10.108 | Internasional Bereputasi | 2016 |
|
Study of Post-Harvest Ambon Banana (Musa acuminata) Preservation Using X-Ray | Journal of Physics: Conference Series Vol. 739 No. 1 | Internasional Bereputasi | 2016 |
|
Tomato Exract as imunmodulator in Mice (mus muculus) infected Plasmodium | Pakistan Journal of Nutrition Vol. 15 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
Mitochondrial D-loop sequence variation among Central Javanese Duck in Indonesia | Acta Scientiarum Animal Science Vol. 39 No. 4 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Tomato Extracts as an Immunomodulator in Mice (Mus musculus) infected with Plasmodium bergheii | Pakistan Journal of Nutrition Vol. 15 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
Combination of Chloroquine and Lycopene for Combating Malaria : A Case Study in Mice (Mus musculus) Infected with Plasmodium bergheii | Pakistan Journal of Nutrition Vol. 15 No. 8 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
Synthesis of carbon nanodots from waste paper with hydrothermal method | AIP Conference Proceeding Vol. 1788 No. -- | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Isolation and caracterization of ficin enzyme from Ficus septica Burm F stem latex | Indonesian Journal of Biotechnology Vol. 20 No. 2 | Nasional Terakreditasi | 2015 |
|
Pengaruh suplementasi madu kelengkeng terhadap kadar TSA dan MDA tikus putih yang diinduksi timbal (Pb) | Jurnal MIPA Vol. 38 No. 2 | Nasional Terindeks DOAJ | 2015 |
|
Analisis Kesulitan Peserta Didik SMA/MA Kabupaten Luwu Timur dalam Memahami Konsep pada Materi Metabolisme Sel | Journal of Innovative Science Education Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
Histologic structure of red nile tilapia fish (Oreochromis nilloticus Var.) gill which is exposed to lead acetate | Journal of Physics Vol. 983 No. 2 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
The duck cytochrome oxidase I (COI) gene: Sequence and patterns
analysis for potential barcoding tool | Biodiversitas Vol. 19 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Mitochondrial D-loop sequence of domesticated waterfowl in Central Java : goose and Muscovy duck | Journal of Physics Vol. 983 No. 012182 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
PCR APPROACH FOR RAPID DETECTION OF Escherichia coli IN TEMPE USING A SPECIFIC PRIMER | Journal of Biological Researches Vol. 19 No. 2 | Nasional Terakreditasi | 2014 |
|
Analysis of Students’ Knowledge Mastery and Oral Communication Skills Through the Implementation of Think-Pair-Share Model | Journal of Biology Education Vol. 7 No. 2 | Nasional Terindeks DOAJ | 2018 |
|
Efek Infusa Umbi Garut (Marantha arundinaceae L) Terhadap Kadar Glukosa dan
Insulin Plasma Tikus yang Diinduksi Streptozotocyn | Jurnal MIPA Vol. 41 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
A Research Based Of Supplementary Book in Tapak Tugurejo as Students’ Learning Resource on Mangrove Ecosystem Materials | Journal of Innovative Science Education Vol. 8 No. 3 | Nasional Terindeks DOAJ | 2019 |
|
Pengaruh Ekstrak Daun Sirih Merah (Piper crocatum Ruiz & Pav.) terhadap Kadar
Glukosa Darah dan Kadar Glutation Peroksidase Tikus Jantan Hiperglikemik | Biotropika: Journal of Tropical Biology Vol. 7 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Species Richness of Medicinal Plants in the Dieng Plateau | Journal of Innovative Science Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |