Interrelation of Intrinsic Defects and Optical Absorption Properties of Lithium Niobate (LiNbO3) Crystals | Journal of Nonlinear Optical Physics & Materials (JNOPM) | Internasional | 2005 |
|
Analysis of Optical Phonon Vibrations in Raman Spectroscopy of Lithium Niobate Crystal | Solid State Science and Technology | Internasional | 2005 |
|
Optical Transition of Trivalent Neodymium (Nd3+) in The Anisotropic Crystal Lithium Niobate | Solid State Science and Technology | Internasional | 2006 |
|
Optical Transition of Trivalent Neodymium (Nd3+) in The Anisotropic Crystal Lithium Niobate | Solid State Science and Technology | Internasional | 2006 |
|
Spektrum Hasil Campuran 4-Gelombang dalam Sistem Atom yang Terkopel dengan Medan Radiasi | Prosiding HFI Yogyakarta | Nasional Belum Terakreditasi | 1996 |
|
Optical Spectroscopic Properties of Alexandrite (BeAl2O4:Cr3+) Crystal | J. Solid State Sci. and Tech. Lett. | Internasional | 2003 |
|
Growth Modeling of Free Crack LiNbO3 Crystal with Czochralski Method | Proceeding of Chemistry Engineering and Process Conference 2004, University of Diponegoro | Nasional Belum Terakreditasi | 2004 |
|
Growth Modeling of Free Crack LiNbO3 Crystal with Czochralski Method | Proceeding of Chemistry Engineering and Process Conference 2004, University of Diponegoro | Nasional Belum Terakreditasi | 2004 |
|
Infrared Absorption Study of The OH- Vibrational Band in LiNbO3 Crystals | Proceeding of Annual Fundamental Science Seminar (AFSS) 2004, Ibnu Sina Institute for Fundamental Science Studies, UTM . | Internasional | 2004 |
|
Infrared Absorption Study of The OH- Vibrational Band in LiNbO3 Crystals | Proceeding of Annual Fundamental Science Seminar (AFSS) 2004, Ibnu Sina Institute for Fundamental Science Studies, UTM . | Internasional | 2004 |
|
Optical Spectroscopic Analysis of The Er3+ Transitios in Lithium Niobate (LiNbO3) Crystal | Proceeding of 8th International Conference Opto-Electrotechniques and Laser Applications, University of Indonesia | Internasional | 2005 |
|
Optical Spectroscopic Analysis of The Er3+ Transitios in Lithium Niobate (LiNbO3) Crystal | Proceeding of 8th International Conference Opto-Electrotechniques and Laser Applications, University of Indonesia | Internasional | 2005 |
|
Optical Spectroscopic Analysis of The Radiative Transitions and Energy Transfer Mechanism in Nd:LiNbO3 Single Crystal | Proceeding of 5th International Symposium on Modern Optics and Its Applications (ISMOA), Institut Teknologi Bandung (ITB) | Nasional Belum Terakreditasi | 2005 |
|
Lasing Performances CW Nd:Mg:LiNbO3 Laser | Proceeding The Second International Conference of Solid State, Kuala Trengganu | Internasional | 2007 |
|
Lasing Performances CW Nd:Mg:LiNbO3 Laser | Proceeding The Second International Conference of Solid State, Kuala Trengganu | Internasional | 2007 |
|
Optical Spectroscopic of Radiative Transitions Mechanism in Nd:LiNbO3 Single Crystal. | Prosiding SNAF-ITS | Nasional Belum Terakreditasi | 2009 |
|
Characterize of The Radiative and Nonradiative Transitions in The Nd3+ Doped of Near-Stochiometric LiNbO3 | Proceeding of 7th International Symposium on Modern Optics and Its Applications (ISMOA), Institut Teknologi Bandung (ITB) | Internasional | 2009 |
|
Characterize of The Radiative and Nonradiative Transitions in The Nd3+ Doped of Near-Stochiometric LiNbO3 | Proceeding of 7th International Symposium on Modern Optics and Its Applications (ISMOA), Institut Teknologi Bandung (ITB) | Internasional | 2009 |
|
Pattern of mathematic representation ability in magnetic electricity problem | Journal of Physics Vol. 983 No. 012015 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
MEDIA SCRAPBOOK SEBAGAI JURNAL REFLEKSI UNTUK MENINGKATKAN KEMAMPUAN KOGNITIF DAN REGULASI DIRI | Jurnal Pendidikan (Teori dan Praktik) Vol. 3 No. 1 | Nasional Terindeks DOAJ | 2018 |
|
Improvement of Creative Thinking Ability of Students with LKPD Based on Curious Note Program Learning Model | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Student's Creative Zig-zag Book: Improving their Concepts Understanding by Using Project Based Learning | Journal of Primary Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analisis Konten Buku Teks Fisika SMA/MA Kurikulum 2013 pada Pokok Bahasan Alat Optik | UPEJ Unnes Physics Education Journal Vol. 8 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Analysis of Barite Concrete as a Potential Neutron Radiation Shielding Material for BNCT Facilities (Rini Murtafi’atin1,*, Widarto2, Susilo1, and Ngurah Made Darma Putra1, 2019, Sinta 2) | ASEAN Journal on Science and Tecnology for Development Vol. 36 No. 1 | Nasional Terakreditasi | 2019 |
|
Analisis Struktur-Penyajian dan Konten Nature of Science (NoS) pada Buku Teks Fisika SMA Pokok Bahasan Getaran Harmonis | Unnes Physics Education Journal Vol. 8 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Analysis of Problem Solving Ability Based on Field Dependent Cognitive Style in Discovery Learning Models | Journal of Primary Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Problem Based Learning with Metakognitive Strategy to Improve Concept Understanding | Journal of Innovative Science Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analysis of the Automotive Practice Ability in Terms of
Understanding the Physics Students of Vocational High School | Journal of Innovative Science Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
AnalysisofBariteConcreteasaPotentialNeutronRadiationShieldingMaterialfor BNCTFacilities
| ASEAN Journalon Science & Technology for Development Vol. 36 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |