Pengaruh Pencilan pada Model Regresi Linier | MEDIA PENDIDIKAN MIPA | Nasional Belum Terakreditasi | 1997 |
|
Keortogonalan Solusi Masalah Sturm-Liouville | MEDIA PENDIDIKAN MIPA | Nasional Belum Terakreditasi | 1998 |
|
Kategori R-Modul Lemma Snake dan Aplikasinya | JURNAL MIPA | Nasional Belum Terakreditasi | 2001 |
|
Metode Kuadrat Terkecil dan Maksimum Likelihood untuk Model Nonlinier | JURNAL MIPA | Nasional Belum Terakreditasi | 2002 |
|
Penyederhanaan Sistem Dinamik dengan Metoda Manifold Senter dan Bentuk Normal | JURNAL MIPA | Nasional Belum Terakreditasi | 2002 |
|
PBL Learning using Working Backward Strategies to Improve Mathematical Problem Solving Ability | Unnes Journal of Mathematics Education Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Kemampuan Pemecahan Masalah Matematika dalam Problem Based Learning dengan Strategi Scaffolding Ditinjau dari Adversity Quotient (sebagai Penulis kedua) | Unnes Journal of Mathematics Education Research Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Pembelajaran PBL Strategi Working Backward untuk Meningkatkan Kemampuan Pemecahan Masalah Matematik Siswa | Unnes Journal of Mathematics Education Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Mathematical Creative Thinking Ability of the Seventh Grade Students in Terms of Learning Styles to the Preview-Question-Read-Reflect-Recite-Review (PQ4R) Learning | Unnes Journal of Mathematics Education Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
SIMULASI JARINGAN JALAN DI KOTA SEMARANG BERBASIS ALGORITMA FLOYD-WARSHALL UNTUK MENANGANI MASALAH LINTASAN TERPENDEK | Unnes Journal of Mathematics Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
PENERAPAN ALGORITMA A* DALAM PENYELESAIAN RUTE TERPENDEK PENDISTRIBUSIAN BARANG | Unnes Journal of Mathematics Vol. 4 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Mathematical Creative Thinking Ability of the Seventh Grade Students in Terms of
Learning Styles to the Preview-Question-Read-Reflect-Recite-Review (PQ4R) Learning (Penulis kedua) | Unnes Journal of Mathematics Education (UJME) Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
ANALISIS SELF-REGULATION DAN KEMAMPUAN PEMECAHAN MASALAH MATEMATIKA BERDASARKAN GOAL ORIENTATION PADA 7E-LEARNING CYCLE | Unnes Journal of Mathematics Education Research Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
KEMAMPUAN ALJABAR SISWA DALAM PEMBELAJARAN TEAM ASSISTED INDIVIDUALIZATION (TAI) DENGAN PENDEKATAN SAINTIFIK | Unnes Journal of Mathematics Education Research Vol. 5 No. 1 | Nasional Terindeks DOAJ | 2016 |
|
ANALISIS KESALAHAN SISWA KELAS VIII DALAM MENYELESAIKAN SOAL MATEMATIKA BENTUK URAIAN BERDASARKAN TAKSONOMI SOLO (sebagai Penulis Kedua) | Unnes Journal of Mathematics Education Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
APLIKASI SPANNING TREE PADA JARINGAN KABEL PT BANK
NEGARA INDONESIA (PERSERO) Tbk CABANG SALATIGA (Penulis Ketiga) | Unnes Journal of Mathematics (UJM) Vol. 4 No. 2 | Nasional Belum Terakreditasi | 2016 |
|
Analisis kesalah siswa kelas VIII dalam menyelesaikan soal matematika bentuk uraian berdasarkan taksonomi SOLO | Unnes Journal of Mathematics Education Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
APLIKASI SPANNING TREE PADA JARINGAN KABEL PT BANK NEGARA INDONESIA (PERSERO) Tbk CABANG SALATIGA | Unnes Journal of Mathematics Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2015 |
|
MINIMUM SPANNING TREE PADA JARINGAN PENDISTRIBUSIAN ANEKA KRIPIK ABDI MULYA DI KABUPATEN GROBOGAN | Unnes Journal of Mathematics Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2015 |
|
PELABELAN L(3,2,1) DAN PEMBENTUKAN GRAF MIDDLE PADA BEBERAPA GRAF KHUSUS | Unnes Journal of Mathematics Vol. 4 No. 1 | Nasional Terindeks DOAJ | 2015 |
|
KEEFEKTIFAN MODEL PEMBELAJARAN LEARNING CYCLE 7E TERHADAP MINAT BELAJAR DAN PEMAHAMAN KONSEP MATEMATIKA SISWA KELAS X (sebagai Penulis Kedua) | Unnes Journal of Mathematics Education Vol. 4 No. 3 | Nasional Terindeks DOAJ | 2015 |
|
PBL BERNUANSA ADIWIYATA DENGAN BLENDED LEARNING UNTUK MENINGKATKAN KEMAMPUAN PEMECAHAN MASALAH DAN KARAKTER PEDULI LINGKUNGAN (sebagai Penulis Ketiga) | Unnes Journal of Mathematics Education Research Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2015 |
|
ANALISIS PEMBELAJARAN MATEMATIKA DAN KEMAMPUAN LITERASI SERTA KARAKTER SISWA SMK | Unnes Journal of Mathematics Education Research Vol. 4 No. 1 | Nasional Terindeks DOAJ | 2015 |
|
DEVELOPING GEOMETRIC ANALOGY REASONING OF
MATHEDUCATION STUDENTS THROUGH DIVERGENT PROBLEMS
IN THE APPLICATION OF TPS-PBL LEARNING | International Journal of Contemporary Applied Sciences Vol. 3 No. 12 | Internasional | 2016 |
|
Self-assessment on the achievement of the ability of mathematical proportional application in Meaningful Instructional Design (MID) learning viewed from student’s learning style | Unnes Journal of Mathematics Education Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Mathematical Literacy Skills Reviewed From Mathematical Resilience in The
Learning of Discovery Learning Assisted by Schoology | Unnes Journal of Mathematics Education Research Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
The ability of mathematical problem solving reviewed from goal orientation to learning model of problem based learning assisted by problem card | Unnes Journal of Mathematics Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Mathematical Literacy Ability Reviewed from Cognitive Style of Students on Double Loop Problem Solving Model with RME Approach | Unnes Journal of Mathematics Education Research Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
PENERAPAN ALGORITMA KRUSKAL DAN ALGORITMA SOLLIN PADA PENDISTRIBUSIAN AIR PDAM TIRTA AJI CABANG WONOSOBO DAN APLIKASINYA MENGGUNAKAN MICROSOFT VISUAL BASIC 6.0 | Unnes Journal of Mathematics Vol. 7 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Alternative Technique for Assessing Mathematical Creative Thinking in Geometry based on Information Processing Taxonomy Model | International Conference on Science and Education and Technology 2018 (ISET 2018) Vol. 1 No. 1 | Internasional | 2019 |
|
Difficulty Analysis of Mathematical Problem Solving in Accordance with Student Dependent Fields Based on Marzano Taxonomy for Grade VIII Students | Unnes Journal of Mathematics Education Research Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Mathematical Literacy Ability and Mathematical Disposition on Team Assisted Individualization Learning with RME Approach and Recitation | Unnes Journal of Mathematics Education Research Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Mathematical Problem Solving Ability Viewed from Extrovert Introvert Personality Types on Cooperative Learning Models Type Rally Coach | Unnes Journal of Mathematics Education Research Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Learning Implementation ICARE Social Simulation to Improve The Ability of Mathematical Connection | Journalof Primary Education Vol. 10 No. 2021 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analysis of Fraction Conceptual Understanding Towards Thematic-Realistic Learning Based on Students’ Character of Curiosity | Journalof Primary Education Vol. 9 No. 2020 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Ability in Mathematics Problem Solving Based On Adversity Quotient | Jurnal Profesi Keguruan Vol. 5 No. 2019 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
The Profile of Structure Sense in Abstract Algebra Instruction in an Indonesian Mathematics Education | European Journal of Educational Research (EUJER) Vol. 8 No. 4 | Internasional Bereputasi | 2019 |