Konstruksi Bilangan Real | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1994 |
|
Virus Komputer dan Cara Penanganannya | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1995 |
|
Strategi Pembelajaran Matematika berwawasan Lingkungan, Studi kasus di Karimunjawa, Jepara | Media Pendidikan MIPA | Nasional Belum Terakreditasi | 1996 |
|
Matematika dan Alat Peraga | Fasilitator | Nasional Belum Terakreditasi | 2004 |
|
ANALISIS KEMAMPUAN BERPIKIR KRITIS SISWA KELAS VIII DENGAN PEMBELAJARAN MODEL 4K DITINJAU DARI GAYA KOGNITIF SISWA | Unnes Journal of Mathematics Education Vol. 5 No. 1 | Nasional Terindeks DOAJ | 2016 |
|
Kemampuan Pemecahan Masalah dan Karakter Mandiri Siswa Kelas VII Ditinjau dari
Gaya Kognitif pada Pembelajaran Model 4K | UNNES Journal of Mathematics Education Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
Studi Kinerja Mahasiswa Dalam Menganalisis Materi
Pada Pembelajaran Kooperatif Resiprokal
| KREANO Vol. 7 No. 1 | Nasional Terindeks DOAJ | 2016 |
|
Penerapan Realistic Mathematics Education (RME) dengan Konteks Karakter dan Konservasi untuk Meningkatkan Kemampuan Mahasiswa dalam Menyusun Proposal Penelitian | Kreano: Jurnal Matematika Kreatif-Inovatif Vol. 6 No. Vol 6, No | Nasional Terindeks DOAJ | 2015 |
|
Pengembangan Kurikulum Pembelajaran Matematika SMA Terintegrasi Pendidikan
Karakter dengan Asesmen Proyek Secara Berjenjang dengan Sistem Spiral | UNNES Journal of Mathematics Education Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
KEMAMPUAN KOMUNIKASI MATEMATIS SISWA KELAS VII PADA PEMBELAJARAN MATEMATIKA DENGAN MODEL KNISLEY BERDASARKAN SELF EFFICACY | UNNES Journal of Mathematics Education Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2017 |
|
Kemampuan Komunikasi Matematis Siswa Kelas VII Menggunakan Problem Based
Learning Bertema dengan Strategi Scaffolding pada Materi Segiempat | UNNES Journal of Mathematics Education Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
ANALISIS KEMAMPUAN PEMECAHAN MASALAH MATEMATIKA SOAL SETIPE TIMSS BERDASARKAN GAYA KOGNITIF SISWA PADA PEMBELAJARAN MODEL PROBLEM BASED LEARNING | Unnes Journal of Mathematics Education Research Vol. Vol 4 No 1 No. Vol 4 No 1 | Nasional Terindeks DOAJ | 2015 |
|
Mathematical Communication Ability by Grade VII Students Using a Themed Problem
Based Learning with Scaffolding on Rectangle Materials | Unnes Journal of Mathematics Education Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2017 |
|
Penggunaan Alat Peraga untuk Meningkatkan Hasil Belajar dan Keaktifan Siswa Mata Diklat Matematika Materi Peluang Di Kelas X AP B Semester 2 SMK N 1 Bawen | Kreano, Jurnal Matematika Kreatif-Inovatif Vol. 7 No. 1 | Nasional Terindeks DOAJ | 2016 |
|
STRATEGI DAN PROSES BERPIKIR DALAM MENYELESAIKAN SOAL PEMECAHAN MASALAH BERDASARKAN TINGKAT KECEMASAN MATEMATIKA | Unnes Journal of Mathematics Education Research Vol. 4 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
Penerapan RME dengan KOnteks Karakter dan Konservasi untuk Meningkatkan Kemampuan Mahasiswa dalam menyusun Proposal Penelitian | KREANO Jurnal Matematika Kreatif-Inovatif Vol. 6 No. 2 | Nasional Terindeks DOAJ | 2015 |
|
ANALYSIS OF MATHEMATICAL COMMUNICATION ABILITY THROUGH 4K
MODEL BASED ON 7th GRADERS’ PERSONALITY TYPES | International Journal of Education and Research Vol. 3 No. 7 | Internasional | 2015 |
|
The Analysis of Mathematical Literacy Skill and Respect to Local Culture toward Pogil Learning with Ethnomathematics | Unnes Journal of Mathematics Education Research Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Analysis of Mathematical Connection Ability Based on Student Characteristics Thinking on Discovery Learning Scientific Approach | Unnes Journal of Mathematics Education Research Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Analysis of Mathematical Connection Ability in Geometry at MEA Learning Based on Spatial Intelligence | Unnes Journal of Mathematics Education Research Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Evaluation Program of Inclusive Education In College (Study at Brawijaya University Malang and State Islamic University of Sunan Kalijaga Yogyakarta) | Journal of Educational Research and Evaluation Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
The Role of Self Regulation in Moderating The Environmental Influences to The Learning Outcome | Journal of Primary Education Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
Kemampuan Koneksi Matematis Mahasiswa Calon Guru pada Brain-Based Learning Berbantuan Web | KREANO Vol. 9 No. 2 | Nasional Terindeks DOAJ | 2018 |
|
THE EFFECT OF COLLABORATIVE ASSESSMENT IMPLEMENTATION IN COOPERATIVE LEARNING TO IMPROVE THE STUDENTS’ MATHEMATICAL DISPOSITION AND SELF REGULATED LEARNING | International Journal of Advance Research and Innovative Ideas in Education (IJARIIE) Vol. 2 No. 3 | Berbahasa PBB tapi tidak Memenuhi Standar Jurnal Internasion | 2016 |
|
The analysis of student’s critical thinking ability on discovery learning by using hand on activity based on the curiosity | Journal of Physics Vol. 983 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Development of Pneumonia Risk Early Detection Instruments in Puskesmas Area, Semarang City
| Journal of Educational Research and Evaluation Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
The ability of mathematical creative thinking viewed from student learning interest of class VIII in learning CPS contextual approach | UJME Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Ethnomathematics Contain In Problem Based Learning to Improve Students Understanding about Geometry by Using Concept Of Cultural Buildings in Semarang | JPE Vol. 7 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Analysis of Problem Solving Ability Based on Field Dependent Cognitive Style in Discovery Learning Models | Journal of Primary Education Vol. 8 No. 2 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |
|
Mathematics Literacy based on Visual-Spatial Intelligence 7th Grade Students on Discovery Learning with Performance Assessment
| Unnes Joumal of Mathematics Education Research Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |