An analysis on financial and social performance of Islamic banks in Indonesia | International Journal of Monetary Economics and Finance Vol. 10 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
The Effect of Corporate Governance and Companies’ Characteristic on Tax Payment Efficiency with Managerial Risk as Intervening Variable | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH & DEVELOPMENT (IJIRD) Vol. Vol 5 No. 10 | Internasional | 2016 |
|
THE INDONESIAN PERSPECTIVES ON VILLAGE FINANCIAL MANAGEMENT
ACCOUNTABILITY | International Journal of Economics, Business and Management Research Vol. Vol. 1 No. No. 04; 20 | Internasional | 2017 |
|
HUBUNGAN GOOD UNIVERSITY GOVERNANCE TERHADAP KINERJA MANAJEMEN KEUANGAN PERGURUAN TINGGI | Jurnal Keuangan dan Perbankan (JKP) Vol. 21 No. 1 | Nasional Terakreditasi | 2017 |
|
The Effect of Audit Results and Financial Performance on Corruption Level Moderated by Government Size | International Journal of Economics and Business Administration Vol. VII No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
The Influence of Earnings Management and Asymmetry information on the Cost of Equity Capital Moderated by Disclosure Level | Jurnal Keuangan dan Perbankan Vol. 23 No. 1 | Nasional Terakreditasi | 2019 |
|
Pengalaman Memoderasi Penilaian Resiko Kecurangan, Skeptisisme, Beban Kerja pada Kemampuan Mendeteksi Kecurangan | Jurnal Ilmiah Akuntansi dan Bisnis Vol. 14 No. 1 | Nasional Terakreditasi | 2019 |
|
DETERMINAN KINERJA PEMERINTAH DAERAH : UKURAN PEMDA, LEVERAGE, TEMUAN AUDIT DAN TINDAK LANJUTNYA | Jurnal Kajian Akuntansi Vol. 3 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Analysis of the Acceptance of Audit Opinion (A Case Study on Infrastructure, Utilities and Transportation Companies in Indonesia) | Jurnal Dinamika Akuntansi Vol. 10 No. 2 | Nasional Terakreditasi | 2018 |
|
Strategies for Implementing Green Business in Indonesian Small and Medium-sized Enterprises | International Journal of Innovation, Creativity and Change Vol. 7 No. 11 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Intellectual Capital Disclosure: Empirical Evidence of Indonesian Banking
Companies | Journal of Applied Economic Sciences Vol. Volume XIV No. Issue 4(66 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |