ISLAMIC ENTREPRENEURSHIP EDUCATION; CASE STUDY AT SEKOLAH ALAM AR RIDHO SEMARANG | Asian Academic Research Journal of Social Sciences & Humanities Vol. 3 No. 8 | Berbahasa PBB tapi tidak Memenuhi Standar Jurnal Internasion | 2016 |
|
ANALISIS KEPUASAN PELAYANAN PERGURUAN TINGGI (KASUS PADA PRODI MAGISTER PENDIDIKAN EKONOMI UNNES) | JURNAL CAKRAWALA PENDIDIKAN Vol. Th. XXXV No. 2 | Nasional Terakreditasi | 2016 |
|
Improving Learning Quality using Needs Analysis | Social Sciences Vol. 12 No. 12 | Internasional | 2017 |
|
The Use of Information and Communication Technology in Economics Teaching and Learning | International Journal of the Computer, the Internet and Management (IJCIM) Vol. 25 No. 01 | Internasional Bereputasi | 2017 |
|
Empowering Young Entrepreneurs through Financial Literacy (A Case Study of Vocational School Students in Indonesia) | Canadian International Journal for Social Science and Education Vol. 10 No. 1 | Internasional Bereputasi | 2017 |
|
THE DETERMINANT OF STUDENT’S INTENTION TO USE MOBILE LEARNING | PEOPLE: International Journal of Social Sciences Vol. 1 No. 1 | Internasional | 2015 |
|
PEMBELAJARAN PRAKARYA DAN KEWIRAUSAHAAN DENGAN TEACHING FACTORY | Journal of Economic Education Vol. 6 No. 1 | Nasional Terindeks DOAJ | 2017 |
|
ANALISIS KUALITAS SOAL EKONOMI UJIAN SEKOLAH SMA | Economic Education Analysis Journal Vol. 5 No. 2 | Nasional Belum Terakreditasi | 2016 |
|
PENGARUH INTERNAL LOCUS OF CONTROL DANSELF-EFFICACY TERHADAPCAREER MATURITY SISWA KELAS XII SMKDI KABUPATEN KUDUS | Economic Education Analysis Journal Vol. 5 No. 3 | Nasional Belum Terakreditasi | 2016 |
|
PROGRAM PENINGKATAN LITERASI KEUANGAN SYARIAH BAGI GURU TPQ SE KECAMATAN GUNUNGPATI KOTA SEMARANG | Jurnal Pengabdian Kepada Masyarakat (JPKM) Vol. 24 No. 2 | Nasional Terindeks DOAJ | 2018 |
|
Determinants of Consumption Behavior Among Students | Dinamika Pendidikan Vol. 13 No. 1 | Nasional Terakreditasi | 2018 |
|
Analyzing Universities Service Quality to Student Satisfaction; Academic and Non-Academic Analyze | International Journal of Higher Education Vol. 9 No. 1 | Internasional Bereputasi | 2019 |
|
ANALISIS DETERMINAN PEMANFAATAN EDMODO DENGAN MENGGUNAKAN UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY (UTAUT) | Jurnal Pendidikan Akuntansi Indonesia Vol. XVII No. 1 | Nasional Belum Terakreditasi | 2019 |
|
Predicted Purchasing Decisions from Lifestyle, Product Quality and Price Through Purchase Motivation
| Journal of Economic Education Vol. 8 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2019 |