Representasi Matriks Homomorfisma Modul | JURNAL MIPA | Nasional Belum Terakreditasi | 2006 |
|
Struktur Modul atas Polinomial pada Ruang Vektor (Suatu Model Aplikasi Struktur Aljabar pada Aljabar Linier) | SAINTEKNOL | Nasional Belum Terakreditasi | 2006 |
|
STUDY ON CRITICAL THINKING SKILLS BASIC PROSPECTIVE STUDENTS PRIMARY SCHOOL TEACHER | International Journal of Contemporary Applied Sciences (IJCAS) Vol. 4 No. 1 | Internasional | 2017 |
|
Identification of Learning Model Including Conservation Value in College As A Strength Of Students’ Character | Advances in Social Science, Education and Humanities Research Vol. 247 No. - | Internasional | 2018 |
|
Students’ Mathematical Literacy Based on Self-Efficacy By Discovery Learning With Higher Order Thinking Skills-Oriented | Unnes Journal of Mathematics Education Research Vol. 7 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2018 |
|
The Position and Causes of Students Errors in Algebraic Thinking Based on Cognitive Style | International Journal of Instruction Vol. 12 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
The Position and Causes of Students Errors in Algebraic Thinking Based
on Cognitive Style
| International Journal of Instruction Vol. 12 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
The Influence of Statistical Anxiety on Statistic Reasoning of Pre-service Mathematics Teachers | Bolema - Mathematics Education Bulletin Vol. v. 33 No. n. 64 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
Kemampuan Menganalisis Argumen dalam Berpikir Kritis Ditinjau dari Rasa Ingin Tahu | prisma Vol. 2 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Schemata's Influence On Mathematical Problem Solving Skills | International Journal of Scientific & Technology Research (IJSTR) Vol. 8 No. 8 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
A Practicallity Analysis Of Collaborative Assessment Model Based On Ethnomathematics Ratri Rahayu1*, Himmatul Ulya1, Kartono2, Isnarto2 | Journal of Advanced Research in Dynamical and Control Systems Vol. 11 No. 2 | Internasional Bereputasi | 2019 |