Conjecture Pada Cycle Double Cover | Jurnal MIPA | Nasional Belum Terakreditasi | 2004 |
|
Penyederhanaan Sistem Dinamik dengan Metoda Manifold Center dan Bentuk Normal | Jurnal MIPA | Nasional Belum Terakreditasi | 2002 |
|
Pengoptimalan Matriks Segitiga Bawah Pada Sistem Persamaan Linear Sparse dan Definit Positif dengan Pendekatan Teori Graf | Jurnal MIPA | Nasional Belum Terakreditasi | 1998 |
|
Pembentukan Rumus Spektrum Dari Beberapa Graph Circulant | Jurnal MIPA | Nasional Belum Terakreditasi | 2007 |
|
Bilangan Kromatik pada Graf Fuzzy Lengkap dan Graf Fuzzy Bipartisi Lengkap | Jurnal Matematika | Nasional Belum Terakreditasi | 2009 |
|
An Uncertain Chromatic Number of an Uncertain Graph
Based on ?-Cut Coloring
| Fuzzy Optimization and Decision Making (FODM) Vol. https://do No. doi.org/10 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
A New Approach for Determining Fuzzy Chromatic Number of Fuzzy Graph | Journal of Intelligent and Fuzzy Systems Vol. 28 No. 5 | Internasional Bereputasi | 2015 |
|
A BELIEF DEGREE CONSTRAINED PROGRAMMING MODEL
FOR MAXIMUM CUT PROBLEM WITH UNCERTAIN
EDGE WEIGHTS
| ICIC Express Letters, Part B Vol. 7 No. 6 | Internasional Bereputasi | 2016 |
|
The Construction of Labeling and Total Irregularity Strength of Specified Caterpillar Graph | Journal of Physics: Conference Series Vol. 855 No. 1 | Internasional Bereputasi | 2017 |
|
On total irregularity strength of caterpillar graphs with two leaves on each internal vertex | Journal of Physics Vol. 1008 No. 1 | Internasional Bereputasi | 2018 |
|
On the total irregularity strength of caterpillar with each internal vertex has degree three | Journal of Physics Vol. 1008 No. 1 | Internasional Bereputasi | 2018 |
|
Cycle index of uncertain random graph | Journal of Intelligent & Fuzzy Systems Vol. 34 No. 6 | Internasional Bereputasi dan Berfaktor Dampak | 2018 |
|
Diversified models for portfolio selection based on uncertain semivariance | Journal International Journal of Systems Science Vol. 48 No. 3 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Fuzzy chromatic number of union of fuzzy graphs: An algorithm, properties and its application | Fuzzy Sets and Systems Vol. -- No. -- | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
ON FUZZY CHROMATIC NUMBER OF CARTESIAN
PRODUCT OF SOME FUZZY GRAPHS
AND ITS APPLICATION | Advances and Applications in Discrete Mathematics Vol. 20 No. 2 | Internasional Bereputasi | 2019 |
|
Uncertain Programming Models for Assignment Problem with
Restriction of Qualification | Journal of Uncertain Systems Vol. 13 No. 1 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |