Pengembangan Perekonomian Daerah melalui Model Pemberdayaan Ekonomi Kerakyatan | dinamika | Nasional Terakreditasi | 2005 |
|
Kajian Kualitas Pelayanan : Industri Jasa Penerbangan Pasca Kecelakaan Pesawat Terbang 2001 -2007 | Jurnal Dinamika Manajemen | Nasional Belum Terakreditasi | 2009 |
|
Analisis Pengaruh Pelayanan Angkutan Umum terhadap Pengambilan Keputusan KOnsumen dalam Menggunakan Jasa Transportasi Kota (Sebagai Alternatif Mengatasi Kemacetan di Kota Semarang) | Eksplanasi | Nasional Belum Terakreditasi | 2010 |
|
Testing Pecking Order Theory and Trade off Theory Models in Public Companies in Indonesia | International Journal of Economic Perspectives Vol. 10 No. 4 | Internasional Bereputasi dan Berfaktor Dampak | 2016 |
|
THE USE OF TECHNOLOGY OF ACCEPTANCE MODEL (TAM) TO RECOGNIZE THE GRADUATE STUDENTS’ BEHAVIOURS IN USING THE INTE- GRATED ACADEMIC SYSTEM (SIKADU) | International Journal of Economic Research Vol. 14 No. 14 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
The Analysis of Optimal Portfolio Forming with Single Index Model on Indonesian Most Trusted Companies” | International Research Journal of Finance and Economics Vol. No. | Internasional Bereputasi dan Berfaktor Dampak | 0000 |
|
Arief Yulianto, Murwatiningsih, Kris Brantas dan Andhi Wijayanto. 2018. How is the Impact of Conservation Information on Average Abnormal Return : Time Series Analysis. | International Journal of Economic Perspectives Vol. No. | Internasional Bereputasi dan Berfaktor Dampak | 0000 |
|
Improving The Compliance With Accounting Standards Without Public Accountability (SAK ETAP) By Developing Organizational Culture: A Case Of Indonesian SMEs | Journal of Applied Business Research Vol. 33 No. 5 | Internasional Bereputasi dan Berfaktor Dampak | 2017 |
|
Analysis of Technology Acceptance Model in Understanding of Students Behavior Intention in Use of Sikadu | Jurnal Dinamika Pendidikan Vol. 12 No. 1 | Nasional Berbahasa PBB dan Terindeks DOAJ | 2017 |
|
Linear and Non-linear Approaches in Testing Managerial Ownership on the Firm Value: Evidence Indonesian Firms | International Organization of Scientific Research (IOSR Journals) Vol. 6 No. 9 | Internasional Bereputasi | 2014 |
|
The Role of Corporate Governance, Dividend Policy, and Capital
Structure on Ownership Structure Toward the Firm Value | International Institute for Private, Commercial and Competition Law Vol. 6 No. 8 | Internasional Bereputasi | 2012 |
|
The Corporate Governance Mechanisms Towards Dividend Policy in Indonesian Stock Exchange | Journal of Basic and Applied Scientific Research Vol. 4 No. 2014 | Internasional Bereputasi | 2014 |
|
The Impact of Conservation Information on Average Abnormal Return: Time Series Analysis | Jurnal Bisnis dan Manajemen Vol. 19 No. 1 | Nasional Terakreditasi | 2018 |
|
Bagaimana Dampak Informasi Konservasi terhadap Abnormal Return | Jurnal Bisnis dan Manajemen Unpad Vol. 19 No. 1 | Nasional Terakreditasi | 2018 |
|
Testing Trade-off or Pecking Order Models in Indonesia | European Journal of Business and Management Vol. 0 No. 0 | Internasional | 2018 |
|
FINANCIAL LITERACY AND FINANCIAL INCLUSION | Journal of Basic and Applied Scientific Research Vol. 12 No. PROSES | Internasional | 2018 |
|
Keputusan Struktur Modal dan Kebijakan Dividen sebagai
Mekanisme Mengurangi Masalah Keagenan | jurnal dinamika manajemen Vol. 4 No. 24 | Nasional Terakreditasi | 2013 |
|
Kontribusi Materi Literasi Keuangan terhadap Kognitif Keuangan | Economic Development Analysis Journall Vol. 8 No. 3 | Nasional Terakreditasi | 2018 |
|
Financial Literacy in Indonesia | International Organization of Scientific Research (IOSR Journals) Vol. proses No. proses | Internasional | 2018 |
|
The Difference of NPL for Investment Credits and Working
Capital Loans in MSME (Small, Micro and Medium Enterprise) | 2278-487X Vol. Volume 21, No. Volume 21, | Internasional | 2019 |
|
Firm Characteristics And Propensity To Pay Dividend | Advances in Economics, Business and Management Research (AEBMR) Vol. 1 No. 1 | Internasional Bereputasi | 2019 |
|
‘Inter Relationship Growth and Profitability | Communications on Stochastic Analysis Vol. 13 No. 8 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |