Corporate Governance dan Profitabilitas; Pengaruhnya terhadap Pengungkapan Tanggungjawab Sosial Perusahaan | Jurnal Dinamika Akuntansi | Nasional Belum Terakreditasi | 2010 |
|
Corporate Governance dan Profitabilitas; Pengaruhnya terhadap Pengungkapan Tanggungjawab Sosial Perusahaan | Jurnal Dinamika Akuntansi | Nasional Belum Terakreditasi | 2010 |
|
THE DEVELOPMENT OF LEARNING SETS AND RESEARCH METHODOLOGY MODULE USING PROBLEM BASED LEARNING FOR ACCOUNTING EDUCATION STUDENTS | JOURNAL OF ACCOUNTING AND BUSINESS EDUCAITON Vol. 1 No. 1 | Nasional Belum Terakreditasi | 2016 |
|
The Effect of Input Quality, School Environment and Future orientation on Students’ Accounting Competence | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) Vol. 21 No. 8 | Berbahasa PBB tapi tidak Memenuhi Standar Jurnal Internasion | 2016 |
|
ISLAMIC ENTREPRENEURSHIP EDUCATION; CASE STUDY AT SEKOLAH ALAM AR RIDHO SEMARANG | Asian Academic Research Journal of Social Sciences & Humanities Vol. 3 No. 8 | Berbahasa PBB tapi tidak Memenuhi Standar Jurnal Internasion | 2016 |
|
Intention To use E-Journal A Unified Theory Of Acceptance and use of Technology Perspective | IOSR JOURNALS of RESEARCH AND METHOD IN EDUCATION Vol. 6 No. 4 | Berbahasa PBB tapi tidak Memenuhi Standar Jurnal Internasion | 2016 |
|
PERAN CARA BELAJAR DALAM MEMEDIASI PENGARUH INTERNET SEBAGAI SUMBER BELAJAR DAN KEPERCAYAAN DIRITERHADAP HASIL BELAJAR EKONOMI | Economic Education Analysis Journal Vol. 5 No. 3 | Nasional Terindeks DOAJ | 2016 |
|
PENGARUH INTERNAL LOCUS OF CONTROL DAN FASILITAS BELAJAR TERHADAP HASIL BELAJAR MELALUI DISIPLIN BELAJAR | Economic Education Analysis Journal Vol. 5 No. 2 | Nasional Terindeks DOAJ | 2016 |
|
ANALISIS KEPUASAN PELAYANAN PERGURUAN TINGGI (KASUS PADA PRODI MAGISTER PENDIDIKAN EKONOMI UNNES) | JURNAL CAKRAWALA PENDIDIKAN Vol. Th. XXXV No. 2 | Nasional Terakreditasi | 2016 |
|
The Use of Information and Communication Technology in Economics Teaching and Learning | International Journal of the Computer, the Internet and Management (IJCIM) Vol. 25 No. 01 | Internasional Bereputasi | 2017 |
|
The Factors Analysis of Indonesian Students’ Motivation for Being the Members of Bilingual Class at Economics Education Department | Journal of Education and Practice Vol. 8 No. 27 | Internasional Bereputasi | 2017 |
|
THE DETERMINANT OF STUDENT’S INTENTION TO USE MOBILE LEARNING | PEOPLE: International Journal of Social Sciences Vol. 1 No. 1 | Internasional | 2015 |
|
RELEVANSI STRUKTUR KEPEMILIKAN TERHADAP PROFITABILITAS DAN NILAI PERUSAHAAN BARANG KONSUMSI | Jurnal Akuntansi Multiparadigma (JAMAL) Vol. 8 No. 1 | Nasional Terakreditasi | 2017 |
|
HUBUNGAN GOOD UNIVERSITY GOVERNANCE TERHADAP KINERJA MANAJEMEN KEUANGAN PERGURUAN TINGGI | Jurnal Keuangan dan Perbankan (JKP) Vol. 21 No. 1 | Nasional Terakreditasi | 2017 |
|
The Relationships Between Instagram Social Media Usage, Hedonic Shopping Motives and Financial Literacy on Impulse Buying | Dinamika Pendidikan Vol. 12 No. 2 | Nasional Terakreditasi | 2018 |
|
PROGRAM PENINGKATAN LITERASI KEUANGAN SYARIAH BAGI GURU TPQ SE KECAMATAN GUNUNGPATI KOTA SEMARANG | Jurnal Pengabdian Kepada Masyarakat (JPKM) Vol. 24 No. 2 | Nasional Terindeks DOAJ | 2018 |
|
The Influence of Tax Understanding, Tax Awareness and Tax Amnesty toward Taxpayer Compliance | Jurnal Keuangan dan Perbankan Vol. 22 No. 2 | Nasional Terakreditasi | 2018 |
|
The Relationship of Good University Governance and Student Satisfaction | International Journal of Higher Education Vol. 9 No. 1 | Internasional Bereputasi | 2019 |
|
PENGARUH FAKTOR-FAKTOR FRAUD DIAMOND DAN GONE THEORY TERHADAP KECURANGAN AKADEMIK | Economic Education Analysis Journal Vol. 7 No. 1 | Nasional Terindeks DOAJ | 2018 |
|
ANALISIS PENGARUH DIMENSI FRAUD DIAMOND TERHADAP
PERILAKU KECURANGAN AKADEMIK MAHASISWA
PENDIDIKAN AKUNTANSI UNNES
| Liabilities Jurnal Pendidikan Akuntansi Vol. Volume 1. No. No.1 | Nasional Belum Terakreditasi | 2018 |
|
The Impact of Islamic and Non-Islamic Stocks Determination Toward The Stock Return - The Case of The Indonesian Stock Exchange Securities | Journal of Excellence in Islamic Banking and Finance (IJEIBF) Vol. 6 No. 1 | Internasional | 2018 |
|
The role of the Sharia Supervisory Board and corporate governance mechanisms in enhancing Islamic performance – evidence from Indonesia | Banks and Bank Systems Vol. 13 No. 4 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |
|
The Role of Financial Performance in Mediating The Effect of Good Corporate Governance on Financial Distress | Jurnal Economia Vol. 15 No. 1 | Nasional Terakreditasi | 2019 |
|
Can Social Performance Improve Financial Performance and Increase
Customers’ Trust? | International Journal of Financial Research Vol. 10 No. 4 | Internasional Bereputasi | 2019 |
|
ANALISIS DETERMINAN PEMANFAATAN EDMODO DENGAN MENGGUNAKAN UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY (UTAUT) | Jurnal Pendidikan Akuntansi Indonesia Vol. XVII No. 1 | Nasional Belum Terakreditasi | 2019 |
|
DETERMINANTS OF THE INTENTION OF MUZAKKI TO PAY PROFESSIONAL ZAKAT | SHARE Jurnal Ekonomi dan Keuangan Islam Vol. 8 No. 1 | Nasional Terakreditasi | 2019 |
|
The Relationship Between Knowledge, Trust, Intention to Pay Zakah, and Zakah-Paying Behavior | International Journal of Financial Research Vol. 10 No. 2 | Internasional Bereputasi | 2019 |
|
Pengaruh Fasilitas Belajar dan Keterampilan Mengajar Guru terhadap Hasil Belajar Komputer Akuntansi melalui Motivasi Belajar sebagai Variabel Mediasi pada Siswa Kelas XI Prodi Akuntansi SMK Negeri 1 Kebumen Tahun Ajaran 2017/2018 | Liabilities Jurnal Pendidikan Akuntansi Vol. 2 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
DIMENSI DIAMONDFRAUDDANPENGGUNAAN SMARTPHONETERHADAP ACADEMIC FRAUDDENGAN RELIGIUSITAS SEBAGAI VARIABEL MODERASI | Economic Education Analysis Journal Vol. 8 No. 1 | Nasional Terindeks DOAJ | 2019 |
|
Pengaruh Kualitas Pelayanan Terhadap Loyalitas Muzaki Melalui Kepuasan Muzaki dan Kepercayaan Muzaki | Economic Education Analysis Journal Vol. 8 No. 2 | Nasional Terindeks DOAJ | 2019 |
|
Islamic Business Ethics Disclosure and Earnings Management – Evidence from Islamic Banks in Indonesia | Journal of Islamic Finance Vol. 8 No. 2 | Internasional | 2019 |
|
Pengaruh Religiusitas, Pendapatan, Pengetahuan Zakat Terhadap Mi-nat Membayar Zakat Profesi Melalui Baznas dengan Faktor Usia Se-bagai Variabel Moderasi | Economic Education Analysis Journal Vol. 8 No. 3 | Nasional Terindeks DOAJ | 2019 |
|
The determinants of Islamic governance disclosure: the case of Indonesian Islamic banks | Banks and Bank Systems Vol. 14 No. 4 | Internasional Bereputasi dan Berfaktor Dampak | 2019 |